Welcome to our Slow Opening! — Slowly, we're adding our curated collection of products to the website. LEARN MORE...
Skip to content
BMW Motorcycle Gear Sizing Charts Size charts for BMW motorcycle gear and apparel.
We want you to be happy. Measurements are provided by the manufacturer. They help determine your best choice of size for their motorcycle gear or apparel but do not guarantee a perfect fit. For best results double check your measurements before making your size selection. Here's how to measure yourself for motorcycle gear .
Always assess the fit and comfort of your new motorcycle gear by first wearing it indoors around your home for a while (with the tags on) before wearing it on a ride. Once gear has been used on a ride it can no longer be exchanged or returned.
BMW | Sizing Charts: Mens - Apparel - Long US SIZE EU SIZE HEIGHT CHEST (IN) WAIST (IN) HIPS (IN) OUTSEAM (IN) INSEAM (IN) 40L 98 6' 0" 37-39 33-34 41-42 43.3 33.9 42L 102 6' 1" 39-40 35-36 43-44 43.9 34.3 44L 106 6' 2" 40-42 37-38 45-46 44.5 34.6 46L 110 6' 3" 42-43 38-40 46-47 45.1 35 48L 114 6' 4" 44-45 41-42 48-49 45.7 35.4 50L 118 6' 5" 45-46 43-44 49-50 46.3 35.8
BMW | Sizing Charts: Mens - Apparel - Regular US SIZE EU SIZE HEIGHT CHEST (IN) WAIST (IN) HIPS (IN) OUTSEAM (IN) INSEAM (IN) 36 46 5' 7" 35-37 31-32 38-39 38.6 30.7 38 48 5' 8" 37-39 33-34 40-41 39.6 31.1 40 50 5' 9" 39-40 35-36 41-42 40.6 31.5 42 52 5" 10" 40-42 37-38 43-44 41.1 31.9 44 54 5' 11" 42-43 38-40 45-46 41.7 32.3 46 56 6' 0" 44-45 41-42 46-47 42.3 32.7 48 58 6' 1" 45-46 43-44 48-49 42.9 33.1 50 60 6' 2" 47-48 44-46 49-50 43.5 33.5 52 62 6' 3" 48-49 47-48 51-52 44.1 33.9 54 64 6' 3" 50-51 48-50 53-54 44.7 34.3 56 66 6' 4" 52-53 50-51 54-55 45.3 34.6
BMW | Sizing Charts: Mens - Apparel - Short US SIZE EU SIZE HEIGHT (IN) CHEST (IN) WAIST (IN) HIPS (IN) OUTSEAM (IN) INSEAM (IN) 40S 25 5' 7" 39-40 36-38 43-44 38.6 29.9 42S 26 5' 8" 40-42 38-40 45-46 39.2 30.3 44S 27 5' 9" 42-43 41-42 46-47 39.8 30.7 46S 28 5' 10" 44-45 43-44 48-49 40.4 31.1 48S 29 5' 11" 45-46 44-46 49-50 40.9 31.5 50S 30 6' 0" 47-48 47-48 51-52 41.5 31.9 52S 32 6' 1" 49-51 49-51 53-55 42.7 32.7
BMW | Sizing Charts: Unisex - Apparel SIZE CHEST MENS REGULAR WOMENS REGULAR XS 31-33 N/A 4-6 S 33-35 38-40 6-8 M 36-38 40-42 8-10 L 39-41 42-44 10-12 XL 41-44 44-46 12-14 XXL 44-47 46-48 14-16 3XL 47-50 48-50 N/A
BMW | Sizing Charts: Womens - Apparel - Petite US SIZE EU SIZE HEIGHT (IN) BUST (IN) WAIST (IN) HIPS (IN) OUTSEAM (IN) INSEAM (IN) 6P 18 5' 3" 33-34 26-27 36-37 39.8 29.1 8P 19 5' 3" 34-35 28-29 38-39 39.8 29.1 10P 20 5' 3" 36-37 30-31 39-40 39.8 29.1 12P 21 5' 3" 38-39 31-32 40-41 39.8 28.9 14P 22 5' 3" 39-40 33-34 41-42 39.8 28.9
BMW | Sizing Charts: Womens - Apparel - Regular US SIZE EU SIZE HEIGHT (IN) BUST (IN) WAIST (IN) HIPS (IN) OUTSEAM (IN) INSEAM (IN) 4 34 5' 6" 31-32 24-25 34-35 41.7 30.7 6 36 5' 6" 33-34 26-27 36-37 41.7 30.7 8 38 5' 6" 34-35 28-29 38-39 41.7 30.7 10 40 5' 6" 36-37 30-31 39-40 41.7 30.7 12 42 5' 6" 38-39 31-32 40-41 41.7 30.5 14 44 5' 6" 39-40 33-34 41-42 41.7 30.5 16 46 5' 6" 41-42 35-36 43-44 41.7 30.5
BMW | Sizing Charts: Womens - Apparel - Long US SIZE EU SIZE HEIGHT (IN) BUST (IN) WAIST (IN) HIPS (IN) OUTSEAM (IN) INSEAM (IN) 6L 72 5' 9" 33-34 26-27 36-37 43.7 32.3 8L 76 5' 9" 34-35 28-29 38-39 43.7 32.3 10L 80 5' 9" 36-37 30-31 39-40 43.7 32.1 12L 84 5' 9" 38-39 31-32 40-41 43.7 32.1 14L 88 5' 9" 39-40 33-34 41-42 43.7 32.1
RGW uses cookies to enhance website functionality and create the best user experience we can for you. Please let us know you're ok with that.