Welcome to our Slow Opening! — Slowly, we're adding our curated collection of products to the website. LEARN MORE...
Skip to content
Fly Racing Dirt Sizing Charts Size charts for Fly Racing Dirt motorcycle gear and apparel.
We want you to be happy. Measurements are provided by the manufacturer. They help determine your best choice of size for their motorcycle gear or apparel but do not guarantee a perfect fit. For best results double check your measurements before making your size selection. Here's how to measure yourself for motorcycle gear .
Always assess the fit and comfort of your new motorcycle gear by first wearing it indoors around your home for a while (with the tags on) before wearing it on a ride. Once gear has been used on a ride it can no longer be exchanged or returned.
Fly Racing Dirt | Sizing Chart: Helmets SIZE HEAD (IN) HEAD (CM) SM 18.25 - 19 47 - 48 MD 19 - 19.75 49 - 50 LG 19.75 - 20.5 51 - 52
Fly Racing Dirt | Sizing Chart: Mens - Gloves SIZE HAND (IN) XS 7 SM 8 MD 9 LG 10 XL 11 2XL 12 3XL 13
Fly Racing Dirt | Sizing Chart: Mens - Jerseys SIZE CHEST (IN) ARM (IN) SM 34-35 31-32 MD 36-38 32-33 LG 40-42 33-34 XL 44-46 34-35 2XL 48-50 37 3XL 52-54 38 4XL 56-58 38 5XL 60-62 38
Fly Racing Dirt | Sizing Chart: Mens - Pants SIZE WAIST (IN) IN-BOOT INSEAM (IN) OVER-BOOT INSEAM (IN) 28 (Short) 28.5-30 24 - 28 28.5-30 26 31 30 30.5-32 27.5 31.5 32 32.5-34 28 32 34 34.5-36 29 33 36 36.5-38 30 34 38 38.5-40 30 34 40 40.5-42 30 34 42 42.5-44 30 34 44 44.5-46 30 34 46 46.5-48 30 34 48 48.5-50 30 34
Fly Racing Dirt | Sizing Chart: Womens - Gloves SIZE HAND (IN) XS 5 SM 6 MD 7 LG 8 XL 9 2XL 10
Fly Racing Dirt | Sizing Chart: Womens - Jerseys SIZE BUST (IN) WAIST (IN) ARM (IN) XS 32 23.5-24.5 28 SM 35 25.5-26.5 29 MD 38 27.5-28.5 30 LG 41 30-31.5 31 XL 44 33-35 32 2XL 48 37 33
Fly Racing Dirt | Sizing Chart: Womens - Pants SIZE HIPS (IN) IN-BOOT INSEAM (IN) OVER-BOOT INSEAM (IN) 0 - 2 33 27 30 3 - 4 36.5 28 31 5 - 6 40 29 31 7 - 8 42 30 32 9 - 10 44 30 32 11 - 12 46 30 33 13 - 14 48 30 33 15 - 16 50 30 33 17 - 18 52 - 33 19 - 20 54 - 33
Fly Racing Dirt | Sizing Chart: Youth - Gloves SIZE HAND (IN) 3XS 2 2XS 3 XS 4 SM 5 MD 6 LG 7
Fly Racing Dirt | Sizing Chart: Youth - Helmets SIZE HEAD (IN) HEAD (CM) XS 20.5-21.25 53-54 SM 21.25-22 55-56 MD 22-23 57-58 LG 23-23.75 59-60 XL 24-24.5 61-62 2XL 24.5-25.25 63-64
Fly Racing Dirt | Sizing Chart: Youth - Jerseys SIZE CHEST (IN) ARM (IN) SM 20-22 20-21 MD 24-26 22-23 LG 28-30 24-26 XL 32-33 27-30
Fly Racing Dirt | Sizing Chart: Youth - Pants SIZE WAIST (IN) IN-BOOT INSEAM (IN) OVER-BOOT INSEAM (IN) 18 18.5-20 18.5 22.5 20 20.5-22 19.5 23.5 22 22.5-24 20 24 24 24.5-26 21 25 26 26.5-28 22 26
RGW uses cookies to enhance website functionality and create the best user experience we can for you. Please let us know you're ok with that.