Welcome to our Slow Opening! — Slowly, we're adding our curated collection of products to the website. LEARN MORE...
Skip to content
Klim Sizing Charts Size charts for Klim motorcycle gear and apparel.
We want you to be happy. Measurements are provided by the manufacturer. They help determine your best choice of size for their motorcycle gear or apparel but do not guarantee a perfect fit. For best results double check your measurements before making your size selection. Here's how to measure yourself for motorcycle gear .
Always assess the fit and comfort of your new motorcycle gear by first wearing it indoors around your home for a while (with the tags on) before wearing it on a ride. Once gear has been used on a ride it can no longer be exchanged or returned.
Klim | Sizing Chart: Helmets SIZE CM S 55 - 56 M 57 - 58 L 59 - 60 XL 61 - 62 2XL 63 - 64 3XL 65 - 66
Klim | Sizing Chart: Footwear MENS US MENS EU MENS JAPAN WOMENS US WOMENS EU WOMENS JAPAN 5 37.5 23 5 36 22 6 38.5 24 6 37.5 23 7 40 25 7 38.5 24 8 41 26 8 40 25 9 42.5 27 9 41 26 10 44 28 10 42.5 27 11 45 29 11 44 28 12 46 30 - - - 13 47.5 31 - - - 14 49 32 - - -
Klim | Sizing Chart: Gloves SIZE MENS (IN) MENS (CM) WOMENS (IN) WOMENS (CM) S 7.5-8 19-21 5-5.5 13-14 M 8.5-9 21-23 6-6.5 15-16 L 9-9.5 23-25 7 17-18 XL 10-10.5 25-27 7.5-8 19-21 2XL 10.5-11.5 27-29 8.5-9 21-23 3XL 11.5-12 29-31 - -
Klim | Sizing Chart: Mens SIZE 28 30 32 34 36 38 40 42 HIP 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 INSEAM - SHORT 29 29 30 30 30 30 31 31 INSEAM - REGULAR 31 31 32 32 32 32 33 33 INSEAM - TALL 34 34 35 35 35 35 36 36 SIZE - ALPHA SM MD LG XL 2XL 3XL 4XL 5XL CHEST 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 WAIST 31-33 35-37 39-41 43-45 47-49 51-53 55-57 59-61 HIP 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 SLEEVE 27-28 29-30 31-32 33-34 35-36 35-36 33-34 33-34 INSEAM - SHORT 28 29 30 31 31 31 31 31 INSEAM - REGULAR 30 31 32 33 33 33 33 33 INSEAM - TALL 33 34 35 36 36 36 36 36
Klim | Sizing Chart: Womens SIZE 4 6 8 10 12 14 16 WAIST 25-26.5 27-28 29-30 31-33 34-36 37-39 40-42 HIP 34-35.5 36-37 38-39 40-42 43-45 46-48 49-51 INSEAM - SHORT 28 28 28 28 28 29 29 INSEAM - REGULAR 30 30 30 30 30 31 31 INSEAM - TALL 33 33 33 33 33 34 34 SIZE - ALPHA XS SM MD LG XL 2XL CHEST 29-31 32-34 35-38 39-42 43-46 47-50 WAIST 23-25 26-28 29-32 33-36 37-40 41-44 HIP 32-34 35-37 38-41 42-45 46-49 50-53 SLEEVE 29 29 30 31 31 31 INSEAM - SHORT 27 27 28 29 29 29 INSEAM - REGULAR 29 29 30 31 31 31 INSEAM - TALL 32 32 33 34 34 34
Klim | Sizing Chart: Youth BOYS XS S M L XL SIZE 6-6X 7-8 10-12 14-16 18 AGE 6-7 8-9 10-11 12-13 14+ HEIGHT 45.5-48.5 49.5-52 55.5-58.5 61.5-64 66.5 CHEST 24-24.75 25.5-26.5 27.5-28.5 30.5-32 33.5 WAIST 23-23.5 23.5-24.5 25.5-26.5 28-29.5 31 HIP 25-25.75 26.5-27.75 29-30.5 32-33.5 35 GIRLS XS S M L XL SIZE 6-6X 7-8 10 12-14 16 AGE 6-7 8-9 10-11 12-13 14+ HEIGHT 46-48.5 50.5-52.5 55 58-61 62.5 CHEST 24-24.75 26-27 28.5 30-31.5 33.5 WAIST 23-23.5 23.5-24.25 25 26-28 30 HIP 25-25.75 27.5-28.5 30 32-34 36
RGW uses cookies to enhance website functionality and create the best user experience we can for you. Please let us know you're ok with that.